Midwest Stars Vs Barrington Crescent
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 22, 2022 | 6:30 pm | American T20 League Season 2 | 2022 |
Mid Stars
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shaheer Hassan | 8 | 4 | 0 | 1 | 200.00 | |
| Karan Kumar | 92 | 61 | 11 | 2 | 150.82 | |
| Sunny Bhatti | 1 | 7 | 0 | 0 | 14.29 | |
| Shreyas Ramesh | 4 | 8 | 0 | 0 | 50.00 | |
| Salman Ahmed | 13 | 5 | 1 | 1 | 260.00 | |
| Ashhar Mehdi | 1 | 4 | 0 | 0 | 25.00 | |
| Ankush Agrawal | 16 | 12 | 0 | 2 | 133.33 | |
| Ovais Siddiqui | 4 | 8 | 0 | 0 | 50.00 | |
| Abir Chippa | 26 | 11 | 2 | 2 | 236.36 | |
| Mohit Patel, | 0 | 0 | 0 | 0 | 0 | |
| Krisha Prashanth, | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 0 lb 2 w 6 nb 0) 8 | |||||
| Total | ||||||
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ankush Agrawal | 1.0 | 0 | 24 | 0 | 24.00 |
| Abir Chippa | 2.0 | 0 | 27 | 0 | 13.50 |
| Mohit Patel, | 2.1 | 0 | 32 | 0 | 15.24 |
| Karan Kumar | 1.0 | 0 | 21 | 0 | 21.00 |
| Krisha Prashanth, | 3.0 | 0 | 22 | 2 | 7.33 |
| Ovais Siddiqui | 2.0 | 0 | 21 | 0 | 10.50 |
| Salman Ahmed | 1.0 | 0 | 23 | 0 | 23.00 |
Barrington CC
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Saad Ali | 37 | 18 | 5 | 1 | 205.56 | |
| Rameez Raja Jr. | 72 | 26 | 11 | 3 | 276.92 | |
| Ahsan Ahmed* | 22 | 17 | 1 | 1 | 129.41 | |
| Saquib Chowdhury | 31 | 12 | 3 | 2 | 258.33 | |
| Deepchand Pinnaka | 0 | 0 | 0 | 0 | 0 | |
| Randy Brown | 0 | 0 | 0 | 0 | 0 | |
| Qasim Khan, | 0 | 0 | 0 | 0 | 0 | |
| Tejas Visal, | 0 | 0 | 0 | 0 | 0 | |
| Calvin Savage, | 0 | 0 | 0 | 0 | 0 | |
| Kushal Ganji, | 0 | 0 | 0 | 0 | 0 | |
| Ocarie D Simms | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 4 lb 0 w 8 nb 0) 12 | |||||
| Total | ||||||
Did not bat: Randy Brown, Qasim Khan,, Calvin Savage,, Kushal Ganji,
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Calvin Savage | 4.0 | 0 | 16 | 1 | 4.00 |
| Qasim Khan | 4.0 | 0 | 33 | 1 | 8.25 |
| Deepchand Pinnaka | 2.0 | 0 | 23 | 0 | 11.50 |
| Ocarie D Simms | 4.0 | 0 | 32 | 2 | 8.00 |
| Tejas Visal, | 2.0 | 0 | 16 | 1 | 8.00 |
| Randy Brown | 1.0 | 0 | 18 | 0 | 18.00 |
| Saad Ali | 3.0 | 0 | 33 | 2 | 11.00 |
