BCCC vs Mid Stars
Midwest Stars – 176/5 (20.0/20 overs)
Details
| Date | Time | League | Season |
|---|---|---|---|
| July 13, 2021 | 6:45 pm | American T20 League Season 1 | 2021 |
Mid Stars
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Shaheer Hasan | c Najam I b Sai C | 39 | 17 | 2 | 4 | 229.41 |
| Vibhash Pathak | c Salman A b Sai C | 40 | 33 | 4 | 0 | 121.21 |
| Karan Kumar | not out | 61 | 45 | 6 | 1 | 135.56 |
| Ashhar Mehdi | c Kabir H b Najam I | 6 | 6 | 0 | 0 | 100.00 |
| Sargam Patel | c Qasim K b Salman A | 13 | 10 | 0 | 1 | 130.00 |
| Ankush Agrawal | run out (Waqar S) | 10 | 8 | 0 | 0 | 125.00 |
| Shreyas Ramesh | not out | 2 | 1 | 0 | 0 | 200.00 |
| Tejas Visal | 0 | 0 | 0 | 0 | 0 | |
| Sikandar Soleja | 0 | 0 | 0 | 0 | 0 | |
| Ankit Kumar | 0 | 0 | 0 | 0 | 0 | |
| Krishna Prasanth | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 2 lb 0 w 3 nb 0) 5 | |||||
| Total | (5 wickets, 20.0 overs) 176 | |||||
Did not bat: Tejas Visal, Sikandar Soleja, Ankit Kumar, Krishna Prasanth
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ankush Agrawal | 4 | 0 | 30 | 0 | 7.50 |
| Ankit Kumar | 4 | 0 | 48 | 1 | 12.00 |
| Krishna Prasanth | 4 | 0 | 22 | 1 | 5.50 |
| Tejas Visal | 4 | 0 | 22 | 2 | 5.50 |
| Sikandar Soleja | 4 | 0 | 27 | 1 | 6.75 |
Barrington CC
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Salman Ahmed | c Ankush A b Tejas V | 42 | 33 | 6 | 1 | 127.27 |
| Fahad Babar | c †Ashhar M b Tejas V | 16 | 14 | 0 | 1 | 114.29 |
| Kabir Hussain | lbw b Krishna P | 9 | 14 | 1 | 0 | 64.29 |
| Najam Iqbal | run out (Karan K) | 7 | 10 | 0 | 0 | 70.00 |
| Qasim Khan | b Ankit K | 50 | 36 | 1 | 3 | 138.89 |
| Randy Brown | b Sikandar S | 1 | 5 | 0 | 0 | 20.00 |
| Waqar Siddiqui | not out | 9 | 5 | 0 | 1 | 180.00 |
| Deepchand Pinnaka | not out | 6 | 3 | 0 | 1 | 200.00 |
| Sai Charith Daggupati | 0 | 0 | 0 | 0 | 0 | |
| Rahul Basu | 0 | 0 | 0 | 0 | 0 | |
| Khawar Ali | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 0 lb 2 w 9 nb 0) 11 | |||||
| Total | (6 wickets, 20.0 overs) 151 | |||||
Did not bat: Sai Charith Daggupati, Rahul Basu, Khawar Ali
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Qasim Khan | 4 | 0 | 29 | 0 | 7.25 |
| Najam Iqbal | 4 | 0 | 40 | 1 | 10.00 |
| Randy Brown | 1 | 0 | 11 | 0 | 11.00 |
| Deepchand Pinnaka | 2 | 0 | 27 | 0 | 13.50 |
| Sai Charith Daggupati | 4 | 0 | 21 | 2 | 5.25 |
| Salman Ahmed | 4 | 0 | 41 | 1 | 10.25 |
| Rahul Basu | 1 | 0 | 5 | 0 | 5.00 |
