BCCC – VS – AV GROUP
AV Group – 157/8 (20.0/20 overs)
Details
| Date | Time | League | Season |
|---|---|---|---|
| August 20, 2021 | 5:30 pm | American T20 League Season 1 | 2021 |
Barrington CC
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Salman Ahmed | c Ahmedullah A b Ranadeep A | 4 | 2 | 1 | 0 | 200.00 |
| Fahad Babar | c †Syed A b Ahmedullah A | 49 | 39 | 0 | 4 | 125.64 |
| Kabir Hussain | c Ahmedullah A b Javid P | 76 | 57 | 4 | 4 | 133.33 |
| Randy Brown | c †Syed A b Rohan P | 9 | 8 | 0 | 1 | 112.50 |
| Qasim Khan | c Rohan P b Ahmedullah A | 0 | 1 | 0 | 0 | 0.00 |
| Deepchand Pinnaka | c †Syed A b Javid P | 9 | 11 | 1 | 0 | 81.82 |
| Ahsan Ahmed | run out (Javid P) | 2 | 2 | 0 | 0 | 100.00 |
| Hasan Khan | not out | 0 | 0 | 0 | 0 | 0 |
| Rahul Basu | 0 | 0 | 0 | 0 | 0 | |
| Saquib Chowdhury | 0 | 0 | 0 | 0 | 0 | |
| Sai Charith Daggupati | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 0 lb 0 w 8 nb 0) 8 | |||||
| Total | (7 wickets, 20.0 overs) 157 | |||||
Did not bat: Rahul Basu, Saquib Chowdhury, Sai Charith Daggupati
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Qasim Khan | 4 | 1 | 19 | 2 | 4.75 |
| Deepchand Pinnaka | 4 | 0 | 40 | 3 | 10.00 |
| Randy Brown | 4 | 0 | 23 | 1 | 5.75 |
| Salman Ahmed | 4 | 0 | 18 | 2 | 4.50 |
| Sai Charith Daggupati | 3 | 0 | 47 | 0 | 15.67 |
| Kabir Hussain | 1 | 0 | 9 | 0 | 9.00 |
AV Group
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Syed Ahsan | c Saquib C b Randy B | 15 | 20 | 2 | 1 | 75.00 |
| Kamran Syed | c&b Sai C | 7 | 4 | 1 | 0 | 175.00 |
| Pruthvish Patel | c Fahad B b Sai C | 0 | 2 | 0 | 0 | 0.00 |
| Viral Tailor | lbw b Randy B | 13 | 15 | 0 | 1 | 86.67 |
| Sohel Patel | c Saquib C b Qasim K | 71 | 39 | 3 | 7 | 182.05 |
| Ayaz Patel | c Kabir H b Qasim K | 16 | 21 | 0 | 0 | 76.19 |
| Ahmedullah Adil | b Deepchand P | 1 | 2 | 0 | 0 | 50.00 |
| Rohan Patel | not out | 21 | 12 | 2 | 0 | 175.00 |
| Javid Patel | c Saquib C b Sai C | 2 | 2 | 0 | 0 | 100.00 |
| Ranadeep Aleti | not out | 2 | 3 | 0 | 0 | 66.67 |
| Minhaz Patel | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 1 lb 0 w 8 nb 0) 9 | |||||
| Total | (8 wickets, 20.0 overs) 157 | |||||
Did not bat: Minhaz Patel
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ranadeep Aleti | 3.0 | 0 | 29 | 1 | 9.67 |
| Javid Patel | 4.0 | 0 | 31 | 2 | 7.75 |
| Pruthvish Patel | 3.0 | 0 | 22 | 0 | 7.33 |
| Kamran Syed | 4.0 | 0 | 29 | 0 | 7.25 |
| Ahmedullah Adil | 3.0 | 0 | 25 | 2 | 8.33 |
| Rohan Patel | 3.0 | 0 | 21 | 1 | 7.00 |
