BCCC vs Mid Stars
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 2, 2021 | 6:45 pm | American T20 League Season 1 | 2021 |
Barrington CC
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Salman Ahmed | b Ankush A | 0 | 3 | 0 | 0 | 0.00 |
| Fahad Babar | c Sargam P b Ankit K | 27 | 26 | 4 | 0 | 103.85 |
| Randy Brown | c Sampath R b Tejas V | 36 | 31 | 2 | 3 | 116.13 |
| Saquib Chowdhury | c †Venkatesh N b Ankit K | 2 | 3 | 0 | 0 | 66.67 |
| Najam Iqbal | c Sampath R b Amyn G | 23 | 27 | 0 | 1 | 85.19 |
| Ahsan Ahmed | lbw b Sikandar S | 8 | 4 | 0 | 1 | 200.00 |
| Deepchand Pinnaka | c Sikandar S b Tejas V | 23 | 13 | 0 | 2 | 176.92 |
| Qasim Khan | not out | 8 | 9 | 0 | 0 | 88.89 |
| Talha Mohsin | not out | 7 | 5 | 1 | 0 | 140.00 |
| Mohit Patel | 0 | 0 | 0 | 0 | 0 | |
| Sai Charith Daggupati | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 1 lb 2 w 9 nb 1) 13 | |||||
| Total | (7 wickets, 20.0 overs) 147 | |||||
Did not bat: Mohit Patel, Sai Charith Daggupati
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohit Patel | 3 | 0 | 19 | 0 | 6.33 |
| Sai Charith Daggupati | 2 | 0 | 16 | 1 | 8.00 |
| Najam Iqbal | 4 | 0 | 32 | 0 | 8.00 |
| Talha Mohsin | 1 | 0 | 14 | 0 | 14.00 |
| Salman Ahmed | 4 | 0 | 30 | 1 | 7.50 |
| Deepchand Pinnaka | 3 | 0 | 26 | 2 | 8.67 |
| Qasim Khan | 1.2 | 0 | 11 | 0 | 9.17 |
Mid Stars
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vibhash Pathak | c Qasim K b Deepchand P | 45 | 38 | 7 | 0 | 118.42 |
| Venkatesh Naidu | c Saquib C b Sai C | 15 | 15 | 1 | 0 | 100.00 |
| Karan Kumar | run out (Sai C/Ahsan A) | 15 | 12 | 0 | 1 | 125.00 |
| Sargam Patel | c Deepchand P b Salman A | 0 | 1 | 0 | 0 | 0.00 |
| Ankush Agrawal | not out | 37 | 29 | 2 | 2 | 127.59 |
| Sampath Reddy | St Ahsan A b Deepchand P | 18 | 6 | 1 | 2 | 300.00 |
| Dhwanil Patel | not out | 10 | 9 | 0 | 1 | 111.11 |
| Amyn Gilani | 0 | 0 | 0 | 0 | 0 | |
| Ankit Kumar | 0 | 0 | 0 | 0 | 0 | |
| Tejas Visal | 0 | 0 | 0 | 0 | 0 | |
| Sikandar Soleja | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 0 lb 0 w 8 nb 0) 8 | |||||
| Total | (5 wickets, 18.2 overs) 148 | |||||
Did not bat: Amyn Gilani, Ankit Kumar, Tejas Visal, Sikandar Soleja
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Amyn Gilani | 4 | 0 | 26 | 1 | 6.50 |
| Ankush Agrawal | 4 | 0 | 16 | 1 | 4.00 |
| Ankit Kumar | 3 | 0 | 19 | 2 | 6.33 |
| Sampath Reddy | 2 | 0 | 15 | 0 | 7.50 |
| Tejas Visal | 4 | 0 | 31 | 2 | 7.75 |
| Karan Kumar | 1 | 0 | 11 | 0 | 11.00 |
| Sikandar Soleja | 2 | 0 | 26 | 1 | 13.00 |
