BCCC vs Chicago
Video
Details
| Date | Time | League | Season |
|---|---|---|---|
| June 9, 2021 | 6:45 pm | American T20 League Season 1 | 2021 |
Barrington CC
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Salman Ahmed | c Manan P b Kevin P | 35 | 28 | 4 | 1 | 125.00 |
| Fahad Babar | c Jay P b Chirag P | 47 | 34 | 3 | 3 | 138.24 |
| Ahsan Ahmed | c Ovais S b Chirag P | 2 | 2 | 0 | 0 | 100.00 |
| Saquib Chowdhury | c Manan P b Kevin P | 0 | 1 | 0 | 0 | 0.00 |
| Deepchand Pinnaka | c Waseem K b Chirag P | 5 | 4 | 1 | 0 | 125.00 |
| Najam Iqbal | c Abhinay b Chirag P | 13 | 11 | 0 | 1 | 118.18 |
| Qasim Khan | c Manan P b Chirag P | 20 | 14 | 1 | 1 | 142.86 |
| Hasan Khan | not out | 13 | 14 | 1 | 0 | 92.86 |
| Sai Charith Daggupati | c Ovais S b Hardik P | 5 | 8 | 0 | 0 | 62.50 |
| Talha Mohsin | not out | 7 | 5 | 0 | 0 | 140.00 |
| Rahul Basu | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 3 lb 0 w 8 nb 1) 12 | |||||
| Total | (8 wickets, 20.0 overs) 159 | |||||
Did not bat: Rahul Basu
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Najam Iqbal | 4 | 0 | 27 | 0 | 6.75 |
| Qasim Khan | 4 | 0 | 31 | 1 | 7.75 |
| Sai Charith Daggupati | 4 | 0 | 41 | 2 | 10.25 |
| Salman Ahmed | 2 | 0 | 25 | 0 | 12.50 |
| Rahul Basu | 2 | 0 | 9 | 1 | 4.50 |
| Talha Mohsin | 4 | 0 | 23 | 0 | 5.75 |
Chicago
| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Samir Chaudhari | run out (Talha M/Saquib C) | 91 | 68 | 9 | 4 | 133.82 |
| Urvish Desai | b Qasim K | 5 | 3 | 1 | 0 | 166.67 |
| Chirag Patel | c Sai C b Rahul B | 10 | 16 | 0 | 0 | 62.50 |
| Manan Patel | c †Ahsan A b Sai C | 22 | 19 | 2 | 0 | 115.79 |
| Moin Babar | run out (Ahsan A/Sai C) | 2 | 4 | 0 | 0 | 50.00 |
| Waseem Khan | run out (Qasim K) | 11 | 5 | 0 | 1 | 220.00 |
| Jay Patel | run out (Najam I/Ahsan A) | 3 | 2 | 0 | 0 | 150.00 |
| Monit Khandwala | c Qasim K b Sai C | 1 | 2 | 0 | 0 | 50.00 |
| Ovais Siddiqui | run out (Rahul B/Ahsan A) | 5 | 2 | 1 | 0 | 250.00 |
| Kevin Philiph | not out | 0 | 0 | 0 | 0 | 0 |
| Hardik Patel | 0 | 0 | 0 | 0 | 0 | |
| Extras | (b 2 lb 0 w 5 nb 1) 8 | |||||
| Total | (9 wickets, 20.0 overs) 158 | |||||
Did not bat: Hardik Patel
| Bowling | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Moin Babar | 3 | 0 | 15 | 0 | 5.00 |
| Ovais Siddiqui | 2 | 0 | 30 | 0 | 15.00 |
| Urvish Desai | 4 | 0 | 46 | 0 | 11.50 |
| Kevin Philiph | 4 | 0 | 25 | 2 | 6.25 |
| Chirag Patel | 4 | 0 | 23 | 5 | 5.75 |
| Hardik Patel | 3 | 0 | 17 | 1 | 5.67 |
